Marina Rates
Rental Schedule (GST Inclusive)
| Length of Vessel | Casual | Long Term | ||
|---|---|---|---|---|
| Nightly | Weekly |
4 Weeks |
12 Weeks Berth Only Paid In Advance |
|
Monohull |
||||
| 10 metre (0 to 33 ft) | $32.00 | $177.00 | $492.00 | $1,201.00 |
| 12 metre (34 to 40 ft) | $39.00 | $211.00 | $613.00 | $1,497.00 |
| 14 metre (41 to 47 ft) | $46.00 | $246.00 | $741.00 | $1,811.00 |
| 16 metre (48 to 53 ft) | $53.00 | $284.00 | $877.00 | $2,144.00 |
| 18 metre (54 to 60 ft) | $60.00 | $324.00 | $1,021.00 | $2,495.00 |
| 20 metre (61 to 66 ft) | $68.00 | $366.00 | $1,172.00 | $2,865.00 |
| 21 metre | $73.00 | $388.00 | $1,251.00 | $3,057.00 |
| 22 metre | $77.00 | $410.00 | $1,331.00 | $3,253.00 |
| 24 metre | $86.00 | $456.00 | $1,497.00 | $3,660.00 |
| 25 metre | $90.00 | $480.00 | $1,583.00 | $3,870.00 |
| 27 metre | $100.00 | $530.00 | $1,761.00 | $4,304.00 |
| 30 metre | $114.00 | $607.00 | $2,042.00 | $4,990.00 |
Multihull |
||||
| 10 metre | $42.00 | $230.00 | $639.00 | $1,562.00 |
| 12 metre | $50.00 | $274.00 | $797.00 | $1,946.00 |
| 14 metre | $59.00 | $320.00 | $964.00 | $2,355.00 |
| 16 metre | $69.00 | $369.00 | $1,141.00 | $2,787.00 |
| 18 metre | $78.00 | $421.00 | $1,326.78 | $3,244.00 |
| 20 metre | $89.00 | $476.00 | $1,524.00 | $3,724.00 |
| 22 metre | $100.00 | $533.00 | $1,730.00 | $4,229.00 |
| 24 metre | $111.00 | $593.00 | $1,946.00 | $4,756.75 |
| 25 metre | $117.00 | $624.00 | $2,058.00 | $5,031.00 |
| 27 metre | $129.00 | $688.00 | $2,289.00 | $5,595.00 |
| 30 metre | $149.00 | $790.00 | $2,654.00 | $6,487.00 |
Additional Rates
Service Fees: Casual Rates
Service Fee for up to 2 Adults & 2 Children 14yrs & under included in Daily & Weekly Rates
Additional Person 15yrs & over: $4/Day or $25/Week
Service Fees: Long Term Only
Weekly
$40/Week (up to 2 Adults and 2 Children 14yrs and under)
Additional Person 15yrs & over - $4/Day or $25/Week
Monthly
$150/4 Weeks - 28 Days(up to 2 Adults and 2 Children 14yrs and under)
Additional Person 15yrs & over - $4/Day or $25/Week
Sole Occupants: $125/4 weeks (available monthly only)
Please Note: Mooring rates are charged by berth size occupied
Access Keys
$25.00 deposit per key (keys must be returned at end of stay for refund)
Electricity
More than one 15 amp power lead: $15.40/week
3-Phase Electricity
Casual: $10/day or $50/week
Long Term: by usage per metre


